AAdvantage Executive World Elite Mastercard
| Annual fee | $595 Fact |
| Foreign transaction fee | None |
| Rewards currency | MILES |
| Est. point value | 1.40¢ Estimate |
Last updated Jul 28, 2026
Checked Jul 28, 2026
Before you apply
General Citi policies as commonly reported by applicants, not a prediction about your application.
📈 Sign-up bonus history
5-year best: 100,000 milesView as a table
| Period | Bonus | Spend requirement |
|---|---|---|
| Jan 2025 to Jun 2025 | 70,000 miles | $7,000 |
| Jun 2025 to Aug 2025 | 100,000 miles Best | $10,000 |
| Aug 2025 to now | 70,000 miles | $7,000 |
Historical levels reconstructed from periodic snapshots of public offer pages; short-lived offers between samples may be missing. Elevated or targeted offers are not shown.
How you earn
| Category | Rate | Currency | Cap |
|---|---|---|---|
| Hotels | 10x | MILES | No cap |
| Flights | 4x | MILES | No cap |
| Everything else | 1x | MILES | No cap |
Recurring credits
Estimated value| First checked bag free on domestic American Airlines itineraries for cardmember and up to eight companions, a savings of up to $900 per round trip. | $900/yr (one-time/annual) |
| Earn a statement credit of up to $10 per monthly billing statement on eligible Grubhub purchases, for a total of up to $120 every 12 billing statements. | $120/yr (Monthly) |
| After taking 3 eligible rides in a calendar month, earn a $10 Lyft credit, for a total of up to $120 back in Lyft credits annually. | $120/yr (Calendar Year) |
| Earn up to $120 in statement credits every calendar year on eligible prepaid car rentals booked directly on avis.com or budget.com. | $120/yr (one-time/annual) |
| Statement credit up to $120 every 4 years as reimbursement for Global Entry or TSA PreCheck application fee. | $30/yr (one-time/annual) |
Credit value depends on whether you use each credit; treat these as potential value.
Benefits & protections
Card factsPrimary cardmembers enjoy complimentary Admirals Club membership, a value of up to $850, including access to lounges worldwide, drinks, snacks, Wi-Fi, and conference rooms.
Earn a 10,000 Loyalty Point bonus after reaching 50,000 Loyalty Points in a status qualification year, and another 10,000 Loyalty Point bonus after reaching 90,000 Loyalty Points in the same year, for up to 20,000 additional Loyalty Points.
Priority check-in, screening, and boarding when flying with American Airlines.
Includes Trip Cancellation & Interruption Protection, Trip Delay Protection, Lost Baggage Protection, and Worldwide Car Rental Insurance Coverage.