Barclays
Emirates Skywards Rewards World Elite Mastercard
Cobranded
Consumer
| Annual fee | $99 Fact |
| Foreign transaction fee | None |
| Rewards currency | Skywards Miles |
| Est. point value | 1.20¢ Estimate |
Last updated Sep 6, 2026
Checked Sep 6, 2026
📈 Sign-up bonus history
5-year best: 60,000 miles
$3k spend
5-year best
View as a table
| Period | Bonus | Spend requirement |
|---|---|---|
| Sep 2021 to Oct 2021 · 1 mo | 50,000 miles | $3,000 |
| Oct 2021 to Jan 2022 · 3 mo | 30,000 miles | $3,000 |
| Jan 2022 to Jun 2022 · 4 mo | 50,000 miles | $3,000 |
| Jun 2022 to Oct 2022 · 4 mo | 30,000 miles | $3,000 |
| Oct 2022 to May 2023 · 7 mo | 50,000 miles | $3,000 |
| May 2023 to Mar 2024 · 9 mo | 30,000 miles | $3,000 |
| Mar 2024 to Aug 2024 · 5 mo | 60,000 miles Best | $3,000 |
| Aug 2024 to Oct 2024 · 2 mo | 30,000 miles | $3,000 |
| Oct 2024 to Apr 2025 · 7 mo | 50,000 miles | $3,000 |
| Apr 2025 to now · 17 mo | 40,000 miles | $3,000 |
Historical levels reconstructed from periodic snapshots of public offer pages; short-lived offers between samples may be missing. Elevated or targeted offers are not shown.
How you earn
| Category | Rate | Currency | Cap |
|---|---|---|---|
| Emirates purchases | 3x | Skywards Miles | No cap |
| Travel | 2x | Skywards Miles | No cap |
| Everything else | 1x | Skywards Miles | No cap |
Your elite status
Status
This card gives you Silver status with Emirates Skywards.
Benefits & protections
Card facts
Elite Status & Upgrades
1
Enjoy Emirates Skywards Silver tier membership during your first year, and retain your tier status by spending $20,000 each cardmembership year.
Other Perks
3
Receive 25% savings when you Buy or Gift Miles.
There's no limit to the number of Skywards Miles you can earn.
Your Skywards Miles don't expire while your account is open.